Rich Sports Public Company Limited
As at December 31, 2021, Board of Directors comprised with 7 members as shown on table
No. | Name | Position | Profile |
---|---|---|---|
1 | Gen. Phairat Phoubon | Chairman of the Board of Directors and Independent Director | Detail |
2 | Miss Papitch Wongpaitoonpiya | Director | Detail |
3 | Mr. Somroj Sirisophana | Director | Detail |
4 | Mr. Nimit Supornprasert | Director | Detail |
5 | Mr. Manit Nitiprateep | Chairman of the Audit Committee and Independent Director | Detail |
6 | Mr. Chaisak Angkasuwan | Member of Audit Committee and Independent Director | Detail |
7 | Mr. Udom Tangmanaskul | Member of Audit Committee and Independent Director | Detail |
Note :
1)Directors No. 2-3 were re-appointed as the Company's directors for another term according to the resolution of the 2021 Annual General Meeting of Shareholders held on April 22, 2021.
2) Director of the Board of Directors No. 4 was appointed as the Company's director (in place of Mr. Cherdchai Prasongphonchai who resigned from the Company's director) from the Board of Directors Meeting No. 1/2020 on February 21, 2020.
There are 3 members of Audit Committee with list as followed:
No. | Name | Position | Profile |
---|---|---|---|
1 | Mr. Manit Nitiprateep | Mr. Udom Tangmanaskul | Detail |
2 | Mr. Chaisak Angkasuwan | Member of Audit Committee | Detail |
3 | Mr. Udom Tangmanaskul | Member of Audit Committee | Detail |
Note :
Mr. Udom Tangmanasakul is an audit committee member who has sufficient knowledge and experience to perform duties. In reviewing the reliability of the financial statements
, Mr. Udom Tangmanasakul graduated with a bachelor's degree in accounting from Rangsit University. and is the Managing Director of Pro-Ac Services Co., Ltd. An auditing company
(see more details in Attachment 1 for details of directors, executives, persons with power of control) and company secretary)
The Company has four executive directors with list as followed:
No. | Name | Position | Profile |
---|---|---|---|
1 | Miss Papitch Wongpaitoonpiya | Chief Executive Officer | Detail |
2 | Mr. Somroj Sirisophana | Vice Chairman of Executive Committee | Detail |
3 | Mr. Nimit Supornprasert | Executive Committee | Detail |
4 | Mr. Phaswit Wongpaitoonpiya | Executive Committee | Detail |
Note :
Mr. Phaswit Wongpaitoonpiya Appointed as Executive Director (to replace Mr. Cherdchai Prasongphonchai, who resigned from Executive Director) from the Board of Directors Meeting No. 1/2020 on February 21, 2020.
The Company has a total of 6 Executive Committees with list as followed:
No. | Name | Position | Profile |
---|---|---|---|
1 | Miss Papitch Wongpaitoonpiya | Chief Executive Officer | Detail |
2 | Mr. Somroj Sirisophana | Chief Operating Officer | Detail |
3 | Ms. Kanchana Phrommaskul | Chief Operating Officer | Detail |
4 | Mr. Nimit Supornprasert | Chief Financial Officer | Detail |
5 | Mr. Pasawich Wongpaitoonpiya | Business Development Director | Detail |
6 | Mrs. Siriporn Niyomvetch | Accounting Manager | Detail |
Note :
Ms. Kanchana Phrommasakul is in the position Deputy Chief Operating Officer (in place of Mr. Cherdchai Prasongpholchai who has retired) from 17 April 2020